2014 Book Market in Turkey Report
General Statistics | |
Total Population (2013) | 76.667.864 |
Gross Domestic Product (GDP)* | 598.971 Million $ |
GDP Per Capita (2013) | 10.782 $ |
Purchasing Power Parity (2013) | 53 |
Fundamental Publishing Data |
|
Number of publishing houses | 1732 |
Number of bookstores (approx.) | 6000 |
Number of distribution companies (approx.) | 145 |
Number of new titles (2014 ISBN data) | 50.752 |
Number of books produced (2014 Banderole numbers) | 344.405.399 |
Number of textbooks (Distributed free of charge) | 216.698.371 |
Total number of books produced | 561.103.770 |
(Except less than 48 pages educational books) | |
Number of books produced per capita | 7,3 |
VAT charged for books and e-books | %8 (Standard rate %18) |
2014 End Year Book Wholesales Market
Segments | Market Size (Million $) | Market Size (Million $) | Market Share (%) | Average Book Price ($) |
Educational Books | 908 | 55,91 | 2,28 | |
a. Textbooks | 169 | 0,74 | ||
b. Supplementary Textbooks | 167 | 4,08 | ||
c. Exam Preparation Books | 572 | 4,08 | ||
Trade Books | 580 | 35,71 | 3,82 | |
a. Adult fiction | 73 | 4,19 | ||
b. Adult nonfiction | 292 | 4,99 | ||
c. Religion | 172 | 3,43 | ||
d. Children and youth | 43 | 1,67 | ||
Academic Books | 36 | 2,22 | 7,15 | |
Imported Books | 100 | 6,16 | 15,6 | |
a. ELT Books | 47 | |||
b. Other imported books (academic books, library purchases etc.) | 53 | |||
TOTAL | 1624 |
100
|
2,88 |
2014 End Year Book Retail Market
Segments | Market Size (Million $) | Market Size (Million $) | Market Share (%) | Average Book Price ($) |
Educational Books | 1225 | 51,45 | 3,08 | |
a. Textbooks | 169 | 0,74 | ||
b. Supplementary Textbooks | 239 | 5,83 | ||
c. Exam Preparation Books | 817 | 5,83 | ||
Trade Books | 935 | 39,27 | 6,16 | |
a. Adult fiction | 112 | 6,48 | ||
b. Adult nonfiction | 459 | 7,85 | ||
c. Religion | 278 | 5,54 | ||
d. Children and youth | 86 | 3,35 | ||
Academic Books | 55 | 2,31 | 11 | |
Imported Books | 166 | 6,97 | 26,1 | |
a. ELT Books | 78 | |||
b. Other imported books (academic books, library purchases etc.) | 88 | |||
TOTAL | 2381 | 100 | 4,23 |
Number of Titles According to Subject Categories
50.752 titles produced in 2014 are categorized as follows: 9.542 adult fiction (18,8%), 11.652 adult non-fiction (22.96%), 6.889 children and youth (13,57%), 12.380 educational (24,4%), 7.171 STM (14,13%), 3.118 religion (6,14 %).
Libraries
Total number of libraries under the General Directorate of Libraries and Publications in 2014 is 1.118. The number of periodical and non-periodical publications purchased for libraries is 1.204.700. Budget reserved and consumed for these purchases is approximately 55.404.157 USD.
Some data in this report are compiled from the data of Turkish Statistical Institute, Ministry of Culture and Tourism, Federation of Publishing Licensing Societies and Ministry of Education.
USD exchange rate for 2014 is 2,165 Turkish Liras.
(*) TurkStat (Turkish Statistical Institute) 2014Q3 3rd release.