2012 Book Market in Turkey Report
General Statistics | |
Total Population | 75.627.384 |
Gross Domestic Product (GDP) | 786.293 Million $ |
GDP Per Capita (Purchasing Power Parity) | NA |
Fundamental Publishing Data |
|
Number of publishing houses | 1811 |
Number of bookstores | 6000 |
Number of distribution companies | 150 |
Number of new titles (2012 ISBN) | 42.626 |
Number of books produced (2012 Banderole numbers) | 293.257.824 |
Number of textbooks (Distributed free of charge) | 187.000.000 |
Total number of books produced | 480.257.824 |
(Except less than 48 pages educational books) | |
Number of books produced per capita | 6,4 |
VAT charged for books | %8 (Standard rate %18) |
Average book prices (USD)
Net | Max | |
Textbooks | 1.2 | 1.2 |
Trade Books | 5.5 | 10 |
Academic Books | 8.25 | 10 |
2012 End Year Book Wholesales Market
Segments | Market Size (Million $) | Market Share (%) | |
Educational Books | 860 | 59,3 | |
a. Textbooks | 210 | ||
b. Supplementary Textbooks | 150 | ||
c. Exam Preparation Books | 500 | ||
Trade Books | 450 | 31 | |
Academic Books | 50 | 3,4 | |
Imported Books | 90 | 6,3 | |
a. ELT Books | 50 | ||
b. Other imported books (academic books, library purchases etc.) | 40 | ||
TOTAL | 1450 |
2012 End Year Book Retail Market
Segments | Market Size (Million $) | Market Share (%) | |
Educational Books | 1295 | 58 | |
a. Textbooks | 210 | ||
b. Supplementary Textbooks | 250 | ||
c. Exam Preparation Books | 835 | ||
Trade Books | 750 | 34 | |
Academic Books | 70 | 3 | |
Imported Books | 110 | 5 | |
a. ELT Books | 70 | ||
b. Other imported books (academic books, library purchases etc.) | 40 | ||
SUB TOTAL | 2225 | 100 | |
TOTAL (%7 consumer discount) | 2069 |
Number of Titles According to Subject Categories
42.626 titles produced in 2012 are categorized as follows: 901 General Topics, 1933 Philosophy and Psychology, 2826 Religion, 14.542 Social Sciences, 651 Language and Linguistics, 656 Natural Sciences and Matematics, 2104 Technology and Applied Sciences, 1420 Fine Arts, 14.726 Literature and Rhetorics, 2867 Geography and History.
Libraries
Total number of libraries under the General Directorate of Libraries and Publications in 2012 is 1112. Of those, 1066 are Public Libraries and 46 are Children’s Libraries. In 2012, 4558 titles and 1.093.025 books has been purchased, 283 periodicals has been subscribed by the libraries.
[*] Some data in this report are compiled from the data of Turkish Statistical Institute, Ministry of Culture and Tourism, Federation of Publishing Licensing Societies and Ministry of Education.