2013 Book Market in Turkey Report
General Statistics (2012) | |
Total Population | 75.627.384 |
Gross Domestic Product (GDP) | 86.293 Million USD |
GDP Per Capita | 10.504 USD |
Purchasing Power Parity | 54 |
Fundamental Publishing Data |
|
Number of publishing houses (2013 ISBN data) | 1732 |
Number of bookstores (approx.) | 6000 |
Number of distribution companies (approx.) | 150 |
Number of new titles (2013 ISBN data) | 47.352 |
Number of books produced (2013 Banderole numbers) | 330.017.405 |
Number of textbooks (Distributed free of charge) | 206.241.635 |
Total number of books produced | 536.259.040 |
(Except less than 48 pages educational books) | |
Number of books produced per capita | 7,1 |
VAT charged for books and e-books | %8 (Standard rate %18) |
Average book prices (USD)
Net | Max | |
Textbooks | 1.2 | 1.2 |
Trade Books | 5.5 | 10 |
Academic Books | 8.25 | 10 |
2013 End Year Book Wholesales Market
Segments | Market Size (Million $) | Market Share (%) | |
Educational Books | 875 | 55,3 | |
a. Textbooks | 164 | ||
b. Supplementary Textbooks | 161 | ||
c. Exam Preparation Books | 550 | ||
Trade Books | 560 | 35,4 | |
Academic Books | 65 | 4,1 | |
Imported Books | 83 | 5,2 | |
a. ELT Books | 38 | ||
b. Other imported books (academic books, library purchases etc.) | 45 | ||
TOTAL | 1583 |
2013 End Year Book Retail Market
Segments | Market Size (Million $) | Market Share (%) | |
Educational Books | 1179 | 50,9 | |
a. Textbooks | 164 | ||
b. Supplementary Textbooks | 230 | ||
c. Exam Preparation Books | 785 | ||
Trade Books | 900 | 38,4 | |
Academic Books | 85 | 3,7 | |
Imported Books | 150 | 6,5 | |
a. ELT Books | 75 | ||
b. Other imported books (academic books, library purchases etc.) | 75 | ||
SUB TOTAL | 2314 |
Number of Titles According to Subject Categories
47.352 titles produced in 2013 are categorized as follows: 720 adult fiction (15,35%), 12.513 adult non-fiction (26.43%), 6.691 children and youth (14,13%), 10.479 educational (22,13%), 5.708 STM (12,05%), 4.691 religion (9,91 %).
Libraries
In 2013, total number of libraries under the General Directorate of Libraries and Publications is 1117, number of books purchased for libraries is 1.107.320. Budget reserved for these purchases is approximately 47.105.270 USD.
[*] Some data in this report are compiled from the data of Turkish Statistical Institute, Ministry of Culture and Tourism, Federation of Publishing Licensing Societies and Ministry of Education.