2011 Book Market in Turkey Report
General Statistics
Total Population | 74.724.269 |
Gross Domestic Product (GDP) | 773.980 Million $ |
GDP Per Capita (Purchasing Power Parity) | 52 |
Fundamental Publishing Data
Number of publishing houses | 1676 |
Number of bookstores | 6000 |
Number of distribution companies | 150 |
Number of new titles (ISBN) | 43.190 |
Number of books produced (Banderole numbers) | 289.193.982 |
Number of textbooks (Distributed free of charge) | 204.275.661 |
Total number of books produced | 493.469.643 |
(Except less than 48 pages educational books) | |
Number of books produced per capita 6,6 | |
VAT charged for books | %8 (Standard rate %18) |
Average book prices (USD)
Net | Max | |
Textbooks | 1.2 | 1.2 |
Trade Books | 5.5 | 10 |
Academic Books | 8.2 | 11 |
2011 End Year Book Wholesales Market
Segments | Market Size (Million $) | Market Share (%) | |
Educational Books | 811 | 54,1 | |
a. Textbooks | 190 | ||
b. Supplementary Textbooks | 121 | ||
c. Exam Preparation Books | 500 | ||
Trade Books | 468 | 31,2 | |
Academic Books | 141 | 9,4 | |
Imported Books | 80 | 5,3 | |
a. ELT Books | 25 | ||
b. Other imported books (academic books, library purchases etc.) | 55 | ||
TOTAL | 1500 |
2011 End Year Book Retail Market
Segments | Market Size (Million $) | Market Share (%) | |
Educational Books | 1225 | 53 | |
a. Textbooks | 190 | ||
b. Supplementary Textbooks | 202 | ||
c. Exam Preparation Books | 833 | ||
Trade Books | 780 | 34 | |
Academic Books | 196 | 8,5 | |
Imported Books | 107 | 4,5 | |
a. ELT Books | 38 | ||
b. Other imported books (academic books, library purchases etc.) | 69 | ||
SUB TOTAL | 2308 | ||
TOTAL (%7 consumer discount) | 2146 |
Number of Titles According to Subject Categories
43190 titles produced in 2011 are categorized as follows: 531 General Topics, 1347 Philosophy and Psychology, 2834 Religion, 13983 Social Sciences, 585 Language and Linguistics, 425 Natural Sciences and Matematics, 2665 Technology and Applied Sciences, 1431 Fine Arts, 15034 Literature and Rhetorics, 3062 Geography and History.
Libraries
Total number of libraries under the General Directorate of Libraries and Publications in 2011 is 1118. Of those, 1073 are Public Libraries, 45 are Children’s Libraries and 14 are Manuscript Libraries.
[*] Some data in this report are compiled from the data of Turkish Statistical Institute, Ministry of Culture and Tourism, Federation of Publishing Licensing Societies and Ministry of Education.